Best eSIM for Belgium (2026)
Updated July 2026
Compare 24 Belgium eSIM data plans from top providers. Prices start at $3.99. Buy online, install by QR code before you fly, and connect the moment you land — no roaming fees, no physical SIM.
In short
The cheapest eSIM for Belgium in July 2026 is Saily — 1 GB for 7 days at $3.99. Best value per GB is Ubigi (10 GB for $20.00). For heavy use, Holafly offers unlimited data from $22.00.
| Provider | Data | Validity | Price | |
|---|---|---|---|---|
| Saily 5GHotspot | 1 GB | 7 days | $3.99 | Get plan → |
| Ubigi 5GHotspot | 1 GB | 30 days | $4.50 | Get plan → |
| Airalo 5GHotspot | 1 GB | 7 days | $4.75 | Get plan → |
| Jetpac 5GHotspot | 1 GB | 7 days | $4.80 | Get plan → |
| aloSIM 5GHotspot | 1 GB | 7 days | $4.90 | Get plan → |
| Nomad 5GHotspot | 1 GB | 7 days | $5.20 | Get plan → |
| Ubigi 5GHotspot | 3 GB | 30 days | $8.50 | Get plan → |
| Yesim 5GHotspot | 3 GB | 7 days | $10.50 | Get plan → |
| Saily 5GHotspot | 5 GB | 30 days | $13.99 | Get plan → |
| Yesim 5GHotspot | 5 GB | 15 days | $16.00 | Get plan → |
| Airalo 5GHotspot | 5 GB | 30 days | $16.50 | Get plan → |
| Jetpac 5GHotspot | 5 GB | 30 days | $16.80 | Get plan → |
| aloSIM 5GHotspot | 5 GB | 30 days | $16.90 | Get plan → |
| Nomad 5GHotspot | 5 GB | 30 days | $17.50 | Get plan → |
| Ubigi 5GHotspot | 10 GB | 30 days | $20.00 | Get plan → |
| Holafly 5G | Unlimited | 5 days | $22.00 | Get plan → |
| Saily 5GHotspot | 10 GB | 30 days | $22.99 | Get plan → |
| Airalo 5GHotspot | 10 GB | 30 days | $27.50 | Get plan → |
| aloSIM 5GHotspot | 10 GB | 30 days | $27.90 | Get plan → |
| Yesim 5G | Unlimited | 7 days | $28.00 | Get plan → |
| Jetpac 5GHotspot | 10 GB | 30 days | $28.50 | Get plan → |
| Nomad 5GHotspot | 10 GB | 30 days | $29.00 | Get plan → |
| Holafly 5G | Unlimited | 15 days | $42.00 | Get plan → |
| Holafly 5G | Unlimited | 30 days | $58.00 | Get plan → |
Prices are indicative and last checked recently; final price shows at the provider. We may earn a commission from purchases made through these links, at no extra cost to you.
Belgium eSIM — FAQ
How much does an eSIM for Belgium cost?
Belgium eSIM plans start at about $3.99 (Saily, 1 GB for 7 days). Unlimited plans start around $22.00. Compare all options above.
What is the best eSIM for Belgium?
It depends on your trip length and data needs. For value, Saily offers the lowest entry price; for heavy use, an unlimited plan from Holafly avoids running out. All plans install instantly by QR code.
Will an eSIM work in Belgium on my phone?
Yes, as long as your phone is eSIM-compatible and carrier-unlocked. Check your model on our eSIM compatibility checker before you buy.